Home › Coverage
The States and Towns Covered
Every town here has a published fuel mix behind it, which is why each page can say something specific rather than generic.
Answer first
Each town page names what that area mostly burns, because a gas heater and an electric one fail in almost entirely different ways. Calls themselves route on the ZIP code, to a contractor working that area.
The covered states
4,387 towns across 38 states, covering 57,945,315 occupied housing units. 2,462 of those towns lead on gas, 1,562 on electricity and 363 on fuel oil.
| State | Towns | Leading fuel |
|---|---|---|
| Arizona | 47 | 37 electricity, 10 gas |
| Arkansas | 34 | 19 gas, 15 electricity |
| California | 257 | 250 gas, 7 electricity |
| Colorado | 93 | 92 gas, 1 electricity |
| Delaware | 43 | 22 gas, 19 electricity, 2 fuel oil |
| Florida | 143 | 143 electricity |
| Georgia | 118 | 76 electricity, 42 gas |
| Hawaii | 30 | 28 electricity, 2 gas |
| Idaho | 30 | 20 gas, 10 electricity |
| Illinois | 226 | 217 gas, 9 electricity |
| Indiana | 154 | 122 gas, 32 electricity |
| Iowa | 28 | 28 gas |
| Kansas | 9 | 9 gas |
| Kentucky | 297 | 263 electricity, 34 gas |
| Louisiana | 44 | 39 electricity, 5 gas |
| Maine | 12 | 12 fuel oil |
| Maryland | 159 | 97 electricity, 54 gas, 8 fuel oil |
| Massachusetts | 176 | 152 gas, 23 fuel oil, 1 electricity |
| Minnesota | 59 | 59 gas |
| Mississippi | 16 | 11 electricity, 5 gas |
| Missouri | 78 | 43 electricity, 35 gas |
| New Hampshire | 127 | 105 fuel oil, 22 gas |
| New Jersey | 449 | 424 gas, 23 fuel oil, 2 electricity |
| New Mexico | 5 | 5 gas |
| New York | 364 | 248 gas, 113 fuel oil, 3 electricity |
| North Carolina | 190 | 173 electricity, 17 gas |
| Ohio | 168 | 155 gas, 13 electricity |
| Oklahoma | 39 | 22 gas, 17 electricity |
| Oregon | 100 | 77 electricity, 23 gas |
| Pennsylvania | 303 | 188 gas, 58 fuel oil, 57 electricity |
| Rhode Island | 41 | 22 gas, 19 fuel oil |
| South Carolina | 77 | 70 electricity, 7 gas |
| Tennessee | 110 | 84 electricity, 26 gas |
| Texas | 128 | 103 electricity, 25 gas |
| Utah | 48 | 48 gas |
| Virginia | 111 | 82 electricity, 29 gas |
| Washington | 70 | 46 electricity, 24 gas |
| West Virginia | 4 | 4 electricity |
Why the fuel mix is on every page
Because it is the one free fact that changes the fault list. A town that runs mostly on electricity has almost no pilot-light problems; a town on propane has a no-hot-water cause that mains gas cannot produce. Publishing the mix lets a page be about your heater rather than about water heaters in general.
Source: US Census Bureau, American Community Survey 5-year estimates, table B25040, 2023 release.
Know the fuel and the symptom? That is most of the call.Gas and electric heaters fail in almost entirely different ways, so saying which you have gets you to the right person faster. We route the call and never charge you for it. Water heaters are what we write about; the number goes further.
Call (866) 871-2892